You don39t need to be an astronomer to find stars or constellations in the sky just open SkyView Free and let it guide you to their location and identify them. SkyView Free is a beautiful and intuitive stargazing app that uses your camera to precisely spot and identify celestial objects in sky day or night. Find popular constellations as they fade in and out while you scan across the sky locate planets in our solar system discover distant galaxies and witness satellite flybys.brbrGoogle Editor39s Choice 2017brbrFeatures: brbr Simple: Point your device at the sky to identify galaxies stars constellations planets and satellites including the ISS and Hubble passing overhead at your location.br Night Mode: Preserve your night vision with red or green night mode filters.br Augmented Reality AR: Use your camera to spot objects in the sky day or night.br Sky Paths: Follow the sky track for any object to see its exact location in the sky on any date and time.br Time Travel: Jump to the future or the past and see the sky on different dates and times.br Social: Capture and share beautiful images with friends and family on social networks. br Mobile: WiFi is NOT required does not require a data signal or GPS to function. Take it camping boating or even flying!br Supports Space Navigator binoculars spotting scope and telescopes.brbrWhat a fun way to teach yourself your children your students or your friends about our wonderful universe!
SkyView® Lite
Name: | SkyView® Lite |
Category: | Education |
Reviews: | /5.0 |
Version: | 3.6.3 |
Updated: | |
Requires Android: | 5.0 and up |
Installs: | |
Google Play-URL: |
Falls du Schwierigkeiten hast, die Sky Go App auf deinem Mac zu. SkyView is an app that lets you point your Android's camera at the sky and identify any star, planet, or constellation you may see. You can even identify satellites like the Hubble or the ISS. Plus, when you touch any of the elements you see on your screen, you can get much more. SkyView provides a tutorial section that can be viewed at any time (but it is also shown during the first launch) in case you forgot how to use the app. The augmented reality view is quite amazing.
Download SkyView® Lite For PC Windows & Mac
The Skyview app is $2 on iOS and Android, but both platforms have a free lite version. To use Skyview, just point your device at the sky and you can get started identifying galaxies, stars. IP Config Software; Amcrest Surveillance Pro; 960H SmartClient Player. This site contains user submitted content, comments and opinions and is for informational purposes only. Apple may provide or recommend responses as a possible solution based on the information provided; every potential issue may involve several factors not detailed in the conversations captured in an electronic forum and Apple can therefore provide no guarantee as to the. Skyview is a popular choice among astronomers and comes with a free version, Skyview Lite, and paid Skyview Pro version. The app uses your phone's camera and augmented reality (AR) to display in. Download SkyView app for Android. App that identifies astronomical objects using your smartphone camera.
- First, download and install Android App Emulator completely.
- After downloading and setup, open App Emulator.
- Now in App Emulator click on the Search button in the first line on the app emulator home screen.
- Now in the search box, type SkyView® Lite and get the manager on Google Play Search.
- Click on the app and install it.
- Once installed, you will find SkyView® Lite in all apps in Android App Emulator, click to open it.
- Use the right mouse button/click to use this application.
- Follow the instructions on the screen to learn about SkyView® Lite and to play it properly
- That’s all.
SkyView® Lite Screenshots
[appbox googleplay com.t11.skyviewfree]
Download SkyView® Lite for Android and tablet devices
Google Play Store: Download
Conclusion
That’s it guys For the SkyView® Lite For PC , hopefully, you’ve enjoyed this tutorial and find it useful. For more cool and fun games and apps like SkyView® Lite please follow our blog.
Verified safe to install
download apk 51.4 MB- Publisher:Terminal Eleven
- View in Store:Google Play
Google Play statistics for SkyView® Lite | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Terminal Eleven | 51.4 MB | -1 | 30,148 | 2014-10-19 | 2019-12-02 | 5,000,000+ | 4.4 | 3.6.3 | Everyone |
Download SkyView® Lite apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: SkyView® Lite)
Skyview App For Kindle
and save to your phoneHow To Use Skyview App
3. Open the downloaded apk file and install***Google Editor's Choice 2017***
Features:
• Simple: Point your device at the sky to identify galaxies, stars, constellations, planets, and satellites (including the ISS and Hubble) passing overhead at your location.
• Night Mode: Preserve your night vision with red or green night mode filters.
• Augmented Reality (AR): Use your camera to spot objects in the sky, day or night.
• Sky Paths: Follow the sky track for any object to see it’s exact location in the sky on any date and time.
• Time Travel: Jump to the future or the past and see the sky on different dates and times.
• Social: Capture and share beautiful images with friends and family on social networks.
• Mobile: WiFi is NOT required (does not require a data signal or GPS to function). Take it camping, boating, or even flying!
• Supports Space Navigator™ binoculars, spotting scope, and telescopes.
What a fun way to teach yourself, your children, your students, or your friends about our wonderful universe!
Constellations App For Mac
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Star Walk 2 Free - Sky Map, Stars & Constellations | Vito Technology | 117.4 MB | 83 | 147,011 | 2015-04-28 | 2020-10-27 | 10,000,000+ | 4.6 | 2.11.5 | |
Star Tracker - Mobile Sky Map & Stargazing guide | PYOPYO Studio | 14.4 MB | 13 | 24,996 | 2014-06-12 | 2020-09-27 | 5,000,000+ | 4.4 | 1.6.70 | |
Star Chart | Escapist Games Limited | 223.6 MB | 16 | 136,288 | 2010-12-20 | 2018-09-12 | 10,000,000+ | 4.5 | 4.2.2 | |
Sky Map | Sky Map Devs | 3.7 MB | -372 | 465,491 | 2020-09-13 | 50,000,000+ | 4.2 | 1.9.5 - RC2 | ||
SkySafari - Astronomy App | Simulation Curriculum Corp. | 280.5 MB | 13 | 3,947 | 2016-08-08 | 2020-06-09 | 1,000,000+ | 4.7 | 6.7.0.8 | |
Heavens-Above | Heavens-Above | 5.2 MB | 2 | 5,717 | 2014-11-20 | 2020-09-21 | 1,000,000+ | 4.4 | 1.71 | |
ISS Detector: See the Space Station and satellites | RunaR | 11.4 MB | 5 | 93,197 | 2011-10-27 | 2020-10-30 | 5,000,000+ | 4.6 | 2.04.17 | |
Constellation Map | siranet | 4.5 MB | 13 | 5,918 | 2017-08-05 | 2020-10-21 | 1,000,000+ | 4.3 | 1.98 | |
SkyWiki - the world of astronomy at a glance | Bluestreak Labs | 5.1 MB | 1 | 194 | 2017-06-24 | 2019-02-25 | 50,000+ | 4.5 | 0.8.10 | |
NASA | NASA | 21.9 MB | 1,483 | 100,453 | 2011-07-07 | 2020-10-22 | 10,000,000+ | 4.5 | 1.993 | |
Light Pollution Map - Dark Sky & Astronomy Tools | Photographer's Arsenal | 13.2 MB | 1 | 1,860 | 2015-08-07 | 2020-03-17 | 100,000+ | 4.6 | 5.1.0 | |
SkEye | Astronomy | Sky Map | Harshad RJ | 1.4 MB | 1 | 13,965 | 2010-12-28 | 2020-07-18 | 1,000,000+ | 4.4 | 7.3.2 | |
Star Walk - Night Sky Map and Stargazing Guide | Vito Technology | 95.2 MB | 0 | 4,019 | 2013-12-19 | 2020-02-27 | 500,000+ | 3.5 | 1.4.4.2 | |
ISS Live Now: Live HD Earth View and ISS Tracker | VKL Apps | 8.6 MB | -197 | 175,863 | 2014-05-15 | 2020-10-29 | 10,000,000+ | 4.6 | 5.9.9 | |
Solar Walk Free - Explore the Universe and Planets | Vito Technology | 292.9 MB | 2 | 22,905 | 2014-04-17 | 2019-08-19 | 1,000,000+ | 4.3 | 2.5.0.10 | |
Starlight - Explore the Stars | Gyrocade | 5.9 MB | 4 | 6,012 | 2015-11-19 | 2018-11-21 | 500,000+ | 4.4 | 2.0.6 | |
Compass Galaxy | Szymon Dyja | 3.1 MB | 158 | 69,632 | 2017-12-20 | 2020-06-08 | 1,000,000+ | 4.6 | 2.9 | |
Solar System Scope | INOVE, s.r.o. | 76.1 MB | -32 | 60,136 | 2013-12-17 | 2020-03-30 | 5,000,000+ | 4.6 | 3.2.4 | |
Star Map 3D, Night Sky Map, Constellation Finder | Free Fun Booth Apps and Trackers | 9.7 MB | 2 | 200 | 2018-07-30 | 2018-10-31 | 50,000+ | 3.7 | 1.0 | |
Sky Map App Free : Star Constellation Finder | Apps Spark | 8.7 MB | 2 | 197 | 2018-08-18 | 2018-10-17 | 10,000+ | 3.4 | 1.0 | |
Gaia GPS Hiking Maps, Topo Maps, Hike App | TrailBehind Inc. | 104.2 MB | 2 | 2,014 | 2010-05-17 | 2020-10-08 | 500,000+ | 4.3 | 2020.10 | |
Satellite AR | Analytical Graphics, Inc. | 1.7 MB | 0 | 9,765 | 2020-06-15 | 1,000,000+ | 3 | 3.4 | ||
Google Translate | Google LLC | 29.2 MB | -56,191 | 6,509,414 | 2020-09-11 | 500,000,000+ | 4.5 | 6.12.0.03.331198618 | ||
Solar Walk Lite - Planetarium 3D: Planets System | Vito Technology | 78.5 MB | 7 | 20,111 | 2016-07-13 | 2019-07-09 | 1,000,000+ | 4.5 | 2.7.1.1 | |
NASA Visualization Explorer | NASA | 6.6 MB | 0 | 602 | 2017-02-28 | 2017-05-01 | 100,000+ | 4.6 | 0.91 | |
PlantNet Plant Identification | plantnet-project.org | 29.2 MB | 11 | 76,489 | 2014-01-21 | 2020-10-28 | 10,000,000+ | 4.5 | 3.2.6 | |
Sky Map Live View - Star Tracker, Solar System | AlGhani Studio | 11.2 MB | 1 | 368 | 2019-01-11 | 100,000+ | 3.5 | 1.3 | ||
3D Galaxy Map | 3dgalaxymap.com | 58.6 MB | 1 | 2,134 | 2014-08-31 | 2020-07-27 | 100,000+ | 4.1 | 3.0.6 | |
Meteor Shower Calendar | ccw | 9.9 MB | 0 | 3,960 | 2011-01-21 | 2019-12-04 | 500,000+ | 4.1 | 2.5 | |
Compass | Antoine Vianey | 5.8 MB | 15 | 33,327 | 2016-07-10 | 2020-06-22 | 1,000,000+ | 4.6 | 5.0.6 | |
Nightshift: Stargazing & Astronomy | Waddensky Astronomy | 8.4 MB | 0 | 39 | 2018-02-05 | 2020-04-24 | 100,000+ | 4.7 | 0.15.1 | |
Mushroom Identify - Automatic picture recognition | Knitting Mushroom | 102.7 MB | 6 | 4,943 | 2015-09-21 | 2020-10-17 | 1,000,000+ | 4.2 | 2.69 | |
SoundHound Music Search & Play | SoundHound Inc. | 24.7 MB | -5,860 | 787,416 | 2010-06-15 | 2020-10-12 | 100,000,000+ | 4.5 | 9.4.6.1 | |
Bandsintown Concerts | Bandsintown | 13.4 MB | -313 | 230,391 | 2012-04-10 | 2020-08-12 | 5,000,000+ | 4.6 | 8.0.1 | |
Planets | Dana Peters | 3.2 MB | 0 | 5,427 | 2012-05-03 | 2017-01-16 | 500,000+ | 3.9 | 1.3 | |
Satellite Tracker by Star Walk | Vito Technology | 83.0 MB | 3 | 2,870 | 2017-09-27 | 2020-10-30 | 1,000,000+ | 4 | 1.3.3 | |
Sky Stars View Map: Galaxy Guide | World Live Earth Maps: Navigation & Tracking Apps | 52.2 MB | 0 | 436 | 2018-02-09 | 2019-03-25 | 100,000+ | 3.8 | 1.2 |
Skyview App Windows 10
© choilieng.com - 2018